USA / Canada 866-503-1471
International +972-722-405-222
Docker is a leading containerization platform that lets developers and organizations build, share, and run applications in isolated, lightweight environments.
It streamlines the entire software delivery process, from code to production, ensuring reliability and efficiency across different teams and environments.
For enterprises and organizations,
"Docker Business" brings additional value through advanced security features like SSO, image access management, role -based access control
and vulnerability scanning,
ensuring compliance across diverse environments.
Scalable orchestration and governance capabilities allow centralized management of
multiple teams and clusters, giving IT leaders the visibility and control necessary to deploy, monitor, and secure applications at global scale.
| Feature \ Product Edition | Personal |
Team
Get a Quote |
Business
Get a Quote |
|---|---|---|---|
| Customer Support & SLA | |||
| Download updates | |||
| Email support | - | ||
|
Priority support Get the support you need. Highly-skilled support engineers are available to help you with all of your support needs.
|
- | 4-hour response time | 4-hour response time |
| 24/7 Emergency support | - | 30-minute response time | 30-minute response time |
| General | |||
| Maximum number of Users | 1 | 100 | Unlimited |
| Docker Desktop | |||
| Docker Engine | |||
| Containerd | |||
| Docker CLI | |||
| Docker GUI | |||
| Docker Compose | |||
| Docker Build | |||
| Docker Kubernetes | |||
| Docker Desktop Extensions | |||
| Volume Exports | |||
|
Synchronized File Shares
Fast and reliable file sharing between host and container.
|
- | ||
| Docker Debug | - | ||
| Hardened Docker Desktop | - | - | |
| VDI support | - | - | |
| Docker Private Extensions Marketplace | - | - | |
| Admin | |||
| Personal access tokens | Yes (fair use) | ||
| Included Organization Access Tokens | - | 10 | 100 |
| Number of Docker Hub organizations | - | 1 | Unlimited |
| Add users in bulk | - | ||
| Docker Hub Role-based access control | - | ||
| Audit logs | - | ||
| Docker Desktop Usage Insight Dashboard | - | - | |
| Domain Audit | - | - | |
| Account Hierarchy | - | - | |
| Single Sign-On (SSO) | - | - | |
| System for Cross-domain Identity Management (SCIM) | - | - | |
| Enhanced Container Isolation Management | - | - | |
| Settings Management | - | - | |
| Registry Access Management | - | - | |
| Image Access Management | - | - | |
| MSI Installer | - | - | |
| Docker Hub | |||
| Trusted Content Catalog | |||
| Webhooks | |||
| Docker Scout Health Scores | - | ||
| Public Repos – Number of Repos | Unlimited | ||
| Public Repos – Storage | Unlimited | ||
| Public and Private Repos – pull Rate Limit | 100 pulls/hr per user | Unlimited | Unlimited |
| Private Repos – Number of Repos | 1 | Unlimited | Unlimited |
| Docker Scout | |||
| Health Scores on Docker Hub | - | ||
| Local Vulnerability Analysis | |||
| Image Remediation | |||
| SDLC Integrations | - | Unlimited | Unlimited |
| Policy Library and Evaluation | - | Standard | Standard |
| Alerting and Notifications | - | Standard | Standard |
| Vulnerability Reporting | - | ||
| CVE Suppression and Exception | - | ||
| API Integrations | - | ||
| Included Docker Scout Enabled Repositories | 1 | Unlimited | Unlimited |
| Docker Build Cloud | |||
| Maximum parallel builds | - | Unlimited | Unlimited |
| Size of Cloud Builders | - | Standard | Standard |
| Included cache (GB) | - | 100 | 200 |
| Included build minutes | Free Trial | 500 | 1,500 |
| Additional build minutes | - | 500 minutes: $25 1,000 minutes: $50 5,000 minutes: $250 10,000 minutes: $500 20,000 minutes: $1,000 Expired at the end of subscription period | |
| Testcontainers Cloud by Docker | |||
| Testcontainers Cloud Dashboard | Yes | ||
| Max Concurrent Workers Per User (Desktop) | 1 | 4 | |
| Max Concurrent Workers Per CI Account (CI) | 1 | ||
| Included Cloud Runtime Minutes per month for both CI and Desktop per subscription | Free Trial | 500 | 1,500 |
| Additional Cloud Runtime Minutes for both CI and Desktop per subscription | - | $3 per 100 minutes (Expired at the end of subscription period) | |
| On-demand Cloud Runtime Minutes for both CI and Desktop per subscription | - | $4 per 100 minutes | |
| Standard Support | |||
| Community forums | |||
| Community Slack | - | ||
| Technical support response SLA | - | 2 Business days | 1 Business day |
| Support Availability | - | 24x5 | 24x5 |
| Security & Compliance | |||
| SOC 2 Type 2 attestation | - | ||
| ISO 27001 certification | - | ||
| Third Party Penetration Tests | - | ||
| External email address to report security concerns | |||
| Pricing and available licenses | Free |
Subscription
Get a Quote |
Subscription
Get a Quote |
Need help deciding? Email us or use the chatter below
We provide a variety of Docker training programs for private groups or as a public class. We can do this remotely or on-site.
We provide the following classes:
We can train in the following languages: English, Russian, Lithuanian and Hebrew.
Contact us for quotes or for any questions: training@almtoolbox.com
Docker Build Cloud helped us cut build times by 90%. Before, we were stuck dealing with QEMU emulation, which slowed everything down, but now, it’s a night-and-day difference"
Neal Patel, Director of Engineering at Siimpl
Docker enables us to balance internal team preferences with management requirements. The team had always wanted to move to Git, but they also wanted a user-friendly interface to help their workflows - and GitLab provides it all!"
Keith Harris, Associate Director and Software Architect , 360i
Docker is a great private repository. I like its wiki, web hooks, intuitive interface and GitLab CI continuous integration feature"
Sean Francis Ballais, Freelance Programmer